<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YaMaTot- About 3D, Graphics And Animation &#187; Rendering</title>
	<atom:link href="http://www.yamatot.yama-designing.com/category/cad-software/rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yamatot.yama-designing.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 05:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Biz &#8211; Sales Page Graphics V1- Lite</title>
		<link>http://www.yamatot.yama-designing.com/online-biz-sales-page-graphics/</link>
		<comments>http://www.yamatot.yama-designing.com/online-biz-sales-page-graphics/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:45:41 +0000</pubDate>
		<dc:creator>YaMa</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Biz Graphics]]></category>
		<category><![CDATA[Sales Page Graphics]]></category>

		<guid isPermaLink="false">http://www.yamatot.yama-designing.com/?p=427</guid>
		<description><![CDATA[A collection of 50 graphics that can be use for your online biz - especially your sales page.  Download it Free.]]></description>
			<content:encoded><![CDATA[<p>Another FREEBIE for my blog visitors.   This is a collection of 50 graphics that can be use for your online biz &#8211; especially your sales page. </p>
<p style="text-align: center;"><a rel="attachment wp-att-428" href="http://www.yamatot.yama-designing.com/online-biz-sales-page-graphics/sales-page-graphics-lite-w400/"><img class="size-full wp-image-428 alignnone" title="Sales Page Graphics V1 - Preview Version" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2010/06/Sales-Page-Graphics-Lite-W400.jpg" alt="" width="400" height="462" /></a></p>
<p>Feel free to Download this from <a title="3D Graphic Animaton Fan Page" title='Original Link: http://www.fanpage.3dgraphicanimation.com'  href="http://www.yamatot.yama-designing.com/?t6f6t3Jj" target="_self">3D Graphic Animation Fan Page</a>.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Online Biz - Sales Page Graphics V1- Lite" url="http://www.yamatot.yama-designing.com/online-biz-sales-page-graphics/"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.yamatot.yama-designing.com/online-biz-sales-page-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Animated GIF &#8211; Add To Cart Animated Button</title>
		<link>http://www.yamatot.yama-designing.com/3d-animated-gif-add-to-cart-animated-button/</link>
		<comments>http://www.yamatot.yama-designing.com/3d-animated-gif-add-to-cart-animated-button/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:39:44 +0000</pubDate>
		<dc:creator>YaMa</dc:creator>
				<category><![CDATA[3D Animated Graphic]]></category>
		<category><![CDATA[Animated Graphic]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[3D Animated GIF]]></category>
		<category><![CDATA[Animated Button]]></category>

		<guid isPermaLink="false">http://www.yamatot.yama-designing.com/?p=418</guid>
		<description><![CDATA[Add To Cart Button new generation &#8211; in 3D animation.  2 message in 1 button &#8211; &#8216; Take Action&#8217;  + &#8216; Add To Cart &#8216; with Visa, Master, AMEX &#38; Discover Network logo.    Size:   W250 X H89  BG: White Size:   W200 X H71  BG: White Feel FREE to download &#8211; just &#8216;Right Click&#8217; and [...]]]></description>
			<content:encoded><![CDATA[<p>Add To Cart Button new generation &#8211; in 3D animation.  2 message in 1 button &#8211; &#8216; Take Action&#8217;  + &#8216; Add To Cart &#8216; with Visa, Master, AMEX &amp; Discover Network logo. </p>
<p><a rel="attachment wp-att-419" href="http://www.yamatot.yama-designing.com/3d-animated-gif-add-to-cart-animated-button/atc-v2-1-w250/"><img class="alignnone size-full wp-image-419" title="Take Action &amp; Add To Cart Button" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2010/06/ATC-V2-1-W250.gif" alt="" width="250" height="89" /></a> </p>
<p>Size:   W250 X H89 <br />
BG: White</p>
<p><a rel="attachment wp-att-422" href="http://www.yamatot.yama-designing.com/3d-animated-gif-add-to-cart-animated-button/atc-v2-1-w200/"><img class="alignnone size-full wp-image-422" title="Take Action &amp; Add To Cart Button 2" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2010/06/ATC-V2-1-W200.gif" alt="" width="200" height="71" /></a></p>
<p>Size:   W200 X H71 <br />
BG: White</p>
<p>Feel FREE to download &#8211; just &#8216;Right Click&#8217; and &#8216;Save as&#8217; to your HD.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="3D Animated GIF - Add To Cart Animated Button" url="http://www.yamatot.yama-designing.com/3d-animated-gif-add-to-cart-animated-button/"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.yamatot.yama-designing.com/3d-animated-gif-add-to-cart-animated-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Animation &#8211; BABED the BOT</title>
		<link>http://www.yamatot.yama-designing.com/3d-animation-babed-the-bot/</link>
		<comments>http://www.yamatot.yama-designing.com/3d-animation-babed-the-bot/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:23:35 +0000</pubDate>
		<dc:creator>YaMa</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[BABED]]></category>
		<category><![CDATA[Robot Fictional Character]]></category>

		<guid isPermaLink="false">http://www.yamatot.yama-designing.com/?p=368</guid>
		<description><![CDATA[A 3D Animation of my Robot Fictional Character &#8211; BABED The BOT: BABED And Ball Of Light]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yamatot.yama-designing.com/3d-animation-babed-the-bot/"><em>Click here to view the embedded video.</em></a></p>
<p>A 3D Animation of my Robot Fictional Character &#8211; BABED The BOT: BABED And Ball Of Light</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="3D Animation - BABED the BOT" url="http://www.yamatot.yama-designing.com/3d-animation-babed-the-bot/"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.yamatot.yama-designing.com/3d-animation-babed-the-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 3D Animated eCover &#8211; Software Case</title>
		<link>http://www.yamatot.yama-designing.com/another-3d-animated-ecover-software-case/</link>
		<comments>http://www.yamatot.yama-designing.com/another-3d-animated-ecover-software-case/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:58:10 +0000</pubDate>
		<dc:creator>YaMa</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[eCover]]></category>
		<category><![CDATA[3D Animated eCover]]></category>

		<guid isPermaLink="false">http://www.yamatot.yama-designing.com/?p=354</guid>
		<description><![CDATA[Another animated 3D eCover presentation for digital product promotion.  This is the Animated eCover for Software Case.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yamatot.yama-designing.com/another-3d-animated-ecover-software-case/"><em>Click here to view the embedded video.</em></a></p>
<p>Another animated 3D eCover presentation for digital product promotion.  This is the Animated eCover for Software Case.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Another 3D Animated eCover - Software Case" url="http://www.yamatot.yama-designing.com/another-3d-animated-ecover-software-case/"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.yamatot.yama-designing.com/another-3d-animated-ecover-software-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCover Animation Project &#8211; Softcover Book</title>
		<link>http://www.yamatot.yama-designing.com/ecover-animation-project-softcover-book/</link>
		<comments>http://www.yamatot.yama-designing.com/ecover-animation-project-softcover-book/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:48:34 +0000</pubDate>
		<dc:creator>YaMa</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[eCover]]></category>
		<category><![CDATA[Animated eCover]]></category>
		<category><![CDATA[Softcover Book 3D Animation]]></category>

		<guid isPermaLink="false">http://www.yamatot.yama-designing.com/?p=348</guid>
		<description><![CDATA[Animated Softcover Book for my Animated eCover Project.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Softcover Book Animation For eCover" src="http://www.yama-designing.com/animated-ecover-samples/Pendedahan-Aweber-W300.gif" alt="Animated Softcover Book" width="300" height="300" /></p>
<p>Animated Softcover Book for my Animated eCover Project.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="eCover Animation Project - Softcover Book" url="http://www.yamatot.yama-designing.com/ecover-animation-project-softcover-book/"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.yamatot.yama-designing.com/ecover-animation-project-softcover-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Animated eCover Project &#8211; Keyword Assassin</title>
		<link>http://www.yamatot.yama-designing.com/more-animated-ecover-project-keyword-assassin/</link>
		<comments>http://www.yamatot.yama-designing.com/more-animated-ecover-project-keyword-assassin/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:20:55 +0000</pubDate>
		<dc:creator>YaMa</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[eCover]]></category>
		<category><![CDATA[Animated eCover]]></category>
		<category><![CDATA[Photoworks]]></category>
		<category><![CDATA[Solidworks]]></category>

		<guid isPermaLink="false">http://www.yamatot.yama-designing.com/?p=346</guid>
		<description><![CDATA[Another animated eCover project &#8211; still, using Solidworks data with Photoworks rendering and animated using Photoshop.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><p><a href="http://www.yamatot.yama-designing.com/more-animated-ecover-project-keyword-assassin/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Another animated eCover project &#8211; still, using Solidworks data with Photoworks rendering and animated using Photoshop.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="More Animated eCover Project - Keyword Assassin" url="http://www.yamatot.yama-designing.com/more-animated-ecover-project-keyword-assassin/"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.yamatot.yama-designing.com/more-animated-ecover-project-keyword-assassin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated eCover &#8211; The Combination Of Solidoworks And Photoshop</title>
		<link>http://www.yamatot.yama-designing.com/animated-ecover-solidworks-photoshop/</link>
		<comments>http://www.yamatot.yama-designing.com/animated-ecover-solidworks-photoshop/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 03:21:57 +0000</pubDate>
		<dc:creator>YaMa</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[eCover]]></category>
		<category><![CDATA[Animated eCover]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Solidworks]]></category>

		<guid isPermaLink="false">http://www.yamatot.yama-designing.com/?p=343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Pakej Kit Photoshop Animated eCover" src="http://www.mymamall.com/images/Pakej-Photoshop-Kit-2.gif" alt="" width="350" height="269" /></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Animated eCover - The Combination Of Solidoworks And Photoshop" url="http://www.yamatot.yama-designing.com/animated-ecover-solidworks-photoshop/"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.yamatot.yama-designing.com/animated-ecover-solidworks-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just For Fun CAD Project &#8211; Nokia 6060</title>
		<link>http://www.yamatot.yama-designing.com/just-for-fun-cad-project-nokia-6060/</link>
		<comments>http://www.yamatot.yama-designing.com/just-for-fun-cad-project-nokia-6060/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:17:21 +0000</pubDate>
		<dc:creator>YaMa</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Nokia 6060]]></category>
		<category><![CDATA[Photoworks]]></category>
		<category><![CDATA[Solidworks]]></category>

		<guid isPermaLink="false">http://www.yamatot.yama-designing.com/?p=333</guid>
		<description><![CDATA[Just for fun &#8211; using Solidworks, I created the 3D CAD data of my wife &#8216;very old&#8217; Nokia 6060 and present it using Photoworks  rendering.]]></description>
			<content:encoded><![CDATA[<p>Just for fun &#8211; using Solidworks, I created the 3D CAD data of my wife &#8216;very old&#8217; Nokia 6060 and present it using Photoworks  rendering.</p>
<p><img class="aligncenter size-full wp-image-335" title="Nokia 6060 - 2" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2009/11/Clampshell-HP-2.jpg" alt="Nokia 6060 - 2" width="500" height="375" /><img class="aligncenter size-full wp-image-334" title="Nokia 6060" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2009/11/Clampshell-HP-1.jpg" alt="Nokia 6060" width="500" height="375" /></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Just For Fun CAD Project - Nokia 6060" url="http://www.yamatot.yama-designing.com/just-for-fun-cad-project-nokia-6060/"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.yamatot.yama-designing.com/just-for-fun-cad-project-nokia-6060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiction Project : A Robot Character &#8211; Design Using Solidworks</title>
		<link>http://www.yamatot.yama-designing.com/fiction-project-a-robot-character-design-using-solidworks/</link>
		<comments>http://www.yamatot.yama-designing.com/fiction-project-a-robot-character-design-using-solidworks/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:26:18 +0000</pubDate>
		<dc:creator>YaMa</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Fiction Project]]></category>
		<category><![CDATA[Fiction Robot]]></category>
		<category><![CDATA[Robot Character]]></category>
		<category><![CDATA[Solidworks 2004]]></category>

		<guid isPermaLink="false">http://www.yamatot.yama-designing.com/?p=330</guid>
		<description><![CDATA[This is my robot character design for my Fiction Project, which I start 1  month ago.  Only manage to finished the head portion.  Temporarily hold the other portion design (torso, arm and leg) because I have to concentrate on my client project. Will continue later. So, this is the introduction of my Fiction Robot Character&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>This is my robot character design for my Fiction Project, which I start 1  month ago.  Only manage to finished the head portion.  Temporarily hold the other portion design (torso, arm and leg) because I have to concentrate on my client project.</p>
<p>Will continue later.</p>
<p>So, this is the introduction of my Fiction Robot Character&#8230;. I call it BABED-LONGFACE-M1.  What is the reason behind the name?  Only I and God know&#8230;&#8230;:)</p>
<div id="attachment_331" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-331" title="Babed-Longface-1M" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2009/11/Babed-Longface-1M.jpg" alt="Fiction Robot Character - Solidworks Design" width="500" height="300" /><p class="wp-caption-text">Fiction Robot Character - Solidworks Design</p></div>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Fiction Project : A Robot Character - Design Using Solidworks" url="http://www.yamatot.yama-designing.com/fiction-project-a-robot-character-design-using-solidworks/"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.yamatot.yama-designing.com/fiction-project-a-robot-character-design-using-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solidworks For Illustration &#8211; Study Table Rendering</title>
		<link>http://www.yamatot.yama-designing.com/solidworks-for-illustration-study-table-rendering/</link>
		<comments>http://www.yamatot.yama-designing.com/solidworks-for-illustration-study-table-rendering/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:42:00 +0000</pubDate>
		<dc:creator>YaMa</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Solidworks]]></category>

		<guid isPermaLink="false">http://www.yamatot.yama-designing.com/?p=313</guid>
		<description><![CDATA[This is the latest update of my previous post on Books And Study Table.  This time, I have model in a chair as an additional for the Study Table Illustration&#8230;..it look awkward for the study table without a chair.  Some more Illustration that I&#8217;ve Created Using Solidworks in Gallery below.]]></description>
			<content:encoded><![CDATA[<p>This is the latest update of my previous post on Books And Study Table.  This time, I have model in a chair as an additional for the Study Table Illustration&#8230;..it look awkward for the study table without a chair. </p>
<div id="attachment_314" class="wp-caption aligncenter" style="width: 510px"><img class="size-medium wp-image-314" title="studytable10" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2009/07/studytable10-500x375.jpg" alt="Illustration From Solidworks" width="500" height="375" /><p class="wp-caption-text">Illustration From Solidworks</p></div>
<p>Some more Illustration that I&#8217;ve Created Using Solidworks in Gallery below.</p>

<a href='http://www.yamatot.yama-designing.com/solidworks-for-illustration-study-table-rendering/studytable9/' title='studytable9'><img width="150" height="150" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2009/07/studytable9-150x150.jpg" class="attachment-thumbnail" alt="studytable9" title="studytable9" /></a>
<a href='http://www.yamatot.yama-designing.com/solidworks-for-illustration-study-table-rendering/studytable10/' title='studytable10'><img width="150" height="150" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2009/07/studytable10-150x150.jpg" class="attachment-thumbnail" alt="studytable10" title="studytable10" /></a>
<a href='http://www.yamatot.yama-designing.com/solidworks-for-illustration-study-table-rendering/studytable11/' title='studytable11'><img width="150" height="150" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2009/07/studytable11-150x150.jpg" class="attachment-thumbnail" alt="studytable11" title="studytable11" /></a>
<a href='http://www.yamatot.yama-designing.com/solidworks-for-illustration-study-table-rendering/studytable12/' title='studytable12'><img width="150" height="150" src="http://www.yamatot.yama-designing.com/wp-content/uploads/2009/07/studytable12-150x150.jpg" class="attachment-thumbnail" alt="studytable12" title="studytable12" /></a>

<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Solidworks For Illustration - Study Table Rendering" url="http://www.yamatot.yama-designing.com/solidworks-for-illustration-study-table-rendering/"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.yamatot.yama-designing.com/solidworks-for-illustration-study-table-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
